| Produkt | Bisher | Neu | Differenz |
|---|---|---|---|
| Sparkonto | 0.625% | 1.000% | plus 0.375% |
| Sparkonto bis 20 Jahre | |||
| – bis CHF 20’000 | 1.500% | 1.750% | plus 0.250% |
| – ab CHF 20’000 | 0.625% | 1.000% | plus 0.375% |
| Geschenksparkonto | |||
| – bis CHF 20’000 | 1.500% | 1.750% | plus 0.250% |
| – ab CHF 20’000 | 0.625% | 1.000% | plus 0.375% |
| Sparkonto Privileg 50 (ab 50 Jahre) |
0.875% | 1.125% | plus 0.250% |
| Mietzinskautions-Sparkonto | 0.625% | 1.000% | plus 0.375% |
| Inhaber-Sparkonto | 0.625% | 1.000% | plus 0.375% |
| Sparplan | 1.125% | 1.500% | plus 0.375% |
| Vorsorgekonto Sparen 3 | 1.875% | 2.000% | plus 0.125% |
| Freizügigkeitskonto 2. Säule |
1.500% | 1.750% | plus 0.250% |
Quelle: Luzerner Kantonalbank